Darryl Edestrand
Darryl Edestrand
Born: November 6, 1945
Strathroy, ON Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1962-1979
Major league statistics
Darryl Edestrand scored 43 goals and recorded 196 assists in his 509-game career with the Toronto Marlboros, Rochester Americans, London Nationals, Kansas City Blues, Quebec Aces, Hershey Bears and Binghamton Dusters. He began playing during the 1962 season and last took the ice during the 1979 campaign.
Toronto Marlboros |
Rochester Americans |
Kansas City Blues |
Quebec Aces |
Hershey Bears |
Binghamton Dusters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Toronto Marlboros | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | OHA | Toronto Marlboros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | AHL | Rochester Americans | 17 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | OHA | London Nationals | 45 | 4 | 20 | 24 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Kansas City Blues | 53 | 2 | 32 | 34 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 74 | 7 | 23 | 30 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Quebec Aces | 71 | 10 | 30 | 40 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Hershey Bears | 72 | 6 | 30 | 36 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rochester Americans | 42 | 4 | 13 | 17 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Rochester Americans | 64 | 6 | 27 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 57 | 3 | 17 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 509 | 43 | 196 | 239 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Toronto Marlboros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Kansas City Blues | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Quebec Aces | 15 | 1 | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Quebec Aces | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | AHL | Rochester Americans | 12 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 3 | 12 | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |